|
|
| CLIENT | OFFICE LOCATION |
| Adams Engineering (DFW) | South Lake, TX |
| Adams Engineering (Tyler) | Tyler, TX |
| Ballard & Braughton Engineering | Tyler, TX |
| Benchmark Design Group | Tyler, TX |
| Brookshire Grocery Co. | Tyler, TX |
| C Construction Co., Inc. | Tyler, TX |
| Centres, Inc. | Brookfield, WI |
| City of Tyler | Tyler, TX |
| Claycomb Associates | Dallas,TX |
| Denson Construction Co., Inc. | Tyler, TX |
| Duplantis Design Group | Thibodaux, LA |
| DWA Engineering, Inc. | Paris, TX |
| East Texas Medical Center | Tyler, TX |
| Emerson Partners, Inc. | Dallas, TX |
| EMJ Corporation | Irving, TX |
| Fitzpatrick-Butler Architects, Inc. | Tyler, TX |
| L+A Architects, Inc. | Troy, MI |
| Lake Palestine Associates, L.P. (Eagle's Bluff Subdivision) | Bullard, TX |
| Lowe's Companies, Inc. (Regional Development Office) | Tyler, TX |
| M. Hanna Construction Co., Inc. | Sulphur Springs, TX |
| May Construction Co. | Little Rock, AR |
| McDonald's Corporation | Irving, TX |
| PBS&J | Tyler, TX |
| Reynolds & Kay | Tyler, TX |
| RPR Construction Co., Inc. | Tyler, TX |
| SBCM Architects, Inc. | Tyler, TX |
| Sears | Hoffman Estates, IL |
| Skanska USA Construction, Inc. | Temple, TX |
| St. Ives, Inc. | Dallas, TX |
| Summers Property Management Ltd. | Irving, TX |
| The Brannon Corporation | Tyler, TX |
| TxDOT TYLER DISTRICT | Tyler, TX |
| TXU Electric | Dallas, TX |
| Tyler Economic Development Council | Tyler, TX |
| UNIMIN Corp. | Troup, TX |
| University of Texas at Tyler | Tyler, TX |
| University of Texas System | Austin, TX |
| Urban Design Group, Inc. | Dallas, TX |
| URS Greiner Woodward Clyde (Environmental Dept.) | Austin, TX |
| Wal-Mart Stores, Inc. | Bentonville, AR |
|
NOTE: Each Client listed above represents involvement by Summit
Surveying on at least two projects, on some more than 30 projects, and
one in excess of 100 projects. Note that this is a "representative"
list and space does not allow a full listing.
|
|